![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
![]() |
This report displays the number of MBI assignments and the rate of assignment, along with the number of returned/reclaimed MBIs. (The number assigned divided by the number available for assignment equals the rate of assignment.) This report displays the last 12 months of activity. | |||||||||||||
# of MBI Reclaimed | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
# of MBI Availables | 186236 | 186520 | 186833 | 186945 | 187183 | 187183 | 187183 | 187206 | 187190 | 187936 | 188059 | 188428 | 188428 |
Rate of MBI Assignments(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.02 | 0.06 |
; | Aug24 | Sep24 | Oct24 | Nov24 | Dec24 | Jan25 | Feb25 | Mar25 | Apr25 | May25 | Jun25 | Jul25 | Total |
# of MBI Assignments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 62 | 43 | 121 |
![]() |
||
![]() |
||
Copyright
© 2019 |
Web
site developed and administered by Solusur LLC. Privacy Policy |